Product Details:
|
Openness: | 5% | Composition: | 29% Polyester & 71% PVC |
---|---|---|---|
Finished Width: | 2m/2.5m/3m/3.2m | Thickness: | 0.75mm |
Standard Packing: | 30m | Mesh Weight Per Sqm: | 520gsm |
Mesh/In(Inch): | 36x36 | Breaking Strength: | Warp 2600N/5cm Weft 2600N/5cm |
Anti-Ultraviolet: | 95% | Color Fastness: | GRADE 4.5, AATCC 16-2003 |
Fire Classfication: | NFPA701(USA) |
Sunscreen Fabrics also called Solar Fabric, which is composited with Polyester yarn or Fiberglass yarn with PVC.
Polyester Sunscreen Fabric & Fiberglass Sunscreen Fabric offers maximum transparency with a high degree of glare protection. With different color master batch, the fabric can be manufacture to different colors. There is more than 700,000holes on one square meter fabric, and different openness such as 0%, 1%, 3%, 5%, 8%, 10%, 12%, 20%, etc.
1. We have the most strict quality control, the fabrics can be 100% used.
2. Better view
a. Flat & neat surface, beautiful color, no defect, the fabric can fall naturally, no curling on the edge even for long length.
b. The polyester yarn is 100% new, and all imported from Honeywell, which is high strength low break rate, making sure no defect.
3. Our fabric is healthy and eco-friendly.
4. We have 86 sets Dornier weaving machine(imported), so there is a high production efficiency.
Specifications
Brand | Seires | Item Name | Openness | Weight | Feature |
SUNETEX® | 1000 | Polyester Sunscreen Fabric | 5% | 305gsm | Thin |
1100 | Polyester Sunscreen Fabric | 5% | 520gsm | Thicker | |
1200 | Polyester Sunscreen Fabric | 5% | 410gsm | Economical | |
A1200 | Polyester Sunscreen Fabric | 1% | 470gsm | Economical | |
B1200 | Polyester Sunscreen Fabric | 3% | 440gsm | Economical | |
1300 | Polyester Sunscreen Fabric | 3% | 405gsm | Engineering | |
1400 | Polyester Sunscreen Fabric | 4% | 420gsm | Jacquard | |
1500 | Polyester Sunscreen Fabric | 5% | 428gsm | Economical | |
1600 | Polyester Sunscreen Fabric | 5% | 375gsm | Linen | |
2400 | Polyester Sunscreen Fabric | 5% | 410gsm | Jacquard | |
2500 | Polyester Sunscreen Fabric | 5% | 415gsm | Jacquard | |
2600 | Polyester Sunscreen Fabric | 9% | 425gsm | Jacquard | |
3000 | Polyester Sunscreen Fabric | 3% | 470gsm | Twill | |
4000 | Polyester Sunscreen Fabric | 3% | 400gsm | Twill | |
5000 | Polyester Sunscreen Fabric | 1% | 525gsm | Economical | |
6000 | Polyester Sunscreen Fabric | 1% | 725gsm | High Strenth | |
7000 | Polyester Sunscreen Fabric | 10% | 420gsm | Jacquard | |
8000 | Polyester Sunscreen Fabric | 8% | 430gsm | Jacquard | |
9000 | Polyester Sunscreen Fabric | 0% | 590gsm | Blackout | |
F1100 | Fiberglass Sunscreen Fabric | 5% | 540gsm | Thicker | |
FB1100 | Fiberglass Sunscreen Fabric | 3% | 750gsm | Thicker | |
F1200 | Fiberglass Sunscreen Fabric | 5% | 470gsm | Economical | |
FB1200 | Fiberglass Sunscreen Fabric | 3% | 490gsm | Economical | |
FB1700 | Fiberglass Sunscreen Fabric | 3% | 608gsm | Twill | |
FB1800 | Fiberglass Sunscreen Fabric | 3% | 515gsm | Twill | |
F1900 | Fiberglass Sunscreen Fabric | 5% | 450gsm | Jacquard |
Hot-selling Colors
Why Choose Us?
Certificates & Tests
1. Color fastness: Grade 8, (ISO105B02)
2. SGS tests
3. Oeko-Tex Standard 100 tests
4. BIOSAN tests
5. REACH certificate
Packing & Delivery
1. Well organized the fabrics;
2. In polybags insided packing;
3. Outside in strong paper tube packing;
4. Package dimensions:
Contact Person: Ansen
Tel: 18981870029
Fax: 86-28-8533-3329