Product Details:
|
Openness: | 3% | Composition: | 42% Fiberglass & 58% PVC |
---|---|---|---|
Finished Width: | 2m/2.5m/3m/3.2m | Thickness: | 0.75mm |
Standard Packing: | 30m | Mesh Weight Per Sqm: | 520gsm |
Mesh/In(Inch): | 47x36 | Breaking Strength: | Warp 2600N/5cm Weft 2600N/5cm |
Anti-Ultraviolet: | 97% | Color Fastness: | GRADE 8, ISO105B02 |
Fire Classfication: | NFPA701-2004(USA) | Anti-bacteria Standard: | ASTMG21 |
Standing Temperature: | 550 Degree,300 Degree C,260°C | Alkali Content: | Alkali Free,Medium |
Material: | PTFE Coating Fiberglass Fabric,100% Fiberglass,glass Fiber,PTFE+fiberglass, Coated Fiberglass | Sample: | Free Sample |
Highlight: | NFPA 701 Fiberglass Sunscreen Fabric,B2 M2 Fiberglass Sunscreen Fabric,window sun screen fabric ISO105B02 |
Various Colors Available Customized Windows Curtain Fiberglass Sunscreen Fabric
Features: fiberglass curtain fabric curtain industry is developing a new high-grade fabrics, using the most advanced high-quality glass substrate, the special treatment of environmental PVC, and RoHS environmental standards, the recommended ambient temperature can still maintain good ductility and recoverability. 100% shielding provides complete privacy for the construction and the best thermal insulation effect, creating a comfortable office and home environment.
The product is environmentally friendly, flame retardant, antibacterial and antifungal, widely used in high-end hotels, office buildings, offices, hospitals and other high-end residential and so on,according to customer' requirements
Main Advantages of PVC coated Fiberglass mesh fabrics:
Specifications
Brand | Seires | Item Name | Openness | Weight | Width |
APUTEX® | T26-301 | Fiberglass Roller blinds Fabric | 3% | 520gsm | 2m/2.5m/3m/3.2m |
T26-302 | Fiberglass Roller blinds Fabric | 3% | 520gsm | 2m/2.5m/3m/3.2m | |
T26-303 | Fiberglass Roller blinds Fabric | 3% | 520gsm | 2m/2.5m/3m/3.2m | |
T26-304 | Fiberglass Roller blinds Fabric | 3% | 520gsm | 2m/2.5m/3m/3.2m | |
T26-305 | Fiberglass Roller blinds Fabric | 3% | 520gsm | 2m/2.5m/3m/3.2m | |
T26-306 | Fiberglass Roller blinds Fabric | 3% | 520gsm | 2m/2.5m/3m/3.2m | |
T26-307 | Fiberglass Roller blinds Fabric | 3% | 520gsm | 2m/2.5m/3m/3.2m | |
T26-308 | Fiberglass Roller blinds Fabric | 3% | 520gsm | 2m/2.5m/3m/3.2m | |
T26-309 | Fiberglass Roller blinds Fabric | 3% | 520gsm | 2m/2.5m/3m/3.2m |
Hot-selling Colors
Why Choose Us?
Certificates & Tests
1. Color fastness: Grade 8, (ISO105B02)
2. SGS tests
3. Oeko-Tex Standard 100 tests
4. BIOSAN tests
5. REACH certificate
1. We have the most strict quality control, the fabrics can be 100% used.
2. Better view
a. Flat & neat surface, beautiful color, no defect, the fabric can fall naturally, no curling on the edge even for long length.
b. The polyester yarn is 100% new, and all imported from Honeywell, which is high strength low break rate, making sure no defect.
3. Our fabric is healthy and eco-friendly.
4. We have 86 sets Dornier weaving machine(imported), so there is a high production efficiency.
Packing & Delivery
1. Well organized the fabrics;
2. In polybags insided packing;
3. Outside in strong paper tube packing;
4. Package dimensions:
Contact Person: Ansen
Tel: 18981870029
Fax: 86-28-8533-3329